<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOUCH/CAST</title>
	<atom:link href="http://www.touchcast.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchcast.co.nz</link>
	<description>.digital .creative</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Star Deals Away!</title>
		<link>http://www.touchcast.co.nz/2010/08/06/star-deals-away/</link>
		<comments>http://www.touchcast.co.nz/2010/08/06/star-deals-away/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fly Buys]]></category>

		<guid isPermaLink="false">http://www.touchcast.co.nz/?p=512</guid>
		<description><![CDATA[Earlier this week the TOUCH/CAST team worked closely with Loyalty New Zealand to launch the Star Deals website for its annual participant promotion. Not only is there a host of great Star Deals and Star Rewards shown on the site, &#8230; <a href="http://www.touchcast.co.nz/2010/08/06/star-deals-away/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week the TOUCH/CAST team worked closely with <a href="https://www.flybuys.co.nz/">Loyalty New Zealand</a> to launch the <a href="http://www.stardeals.co.nz/">Star Deals</a> website for its annual participant promotion. Not only is there a host of great <a href="http://www.stardeals.co.nz/offers">Star Deals</a> and <a href="http://www.stardeals.co.nz/rewards">Star Rewards</a> shown on the site, but the &#8216;Star Store&#8217; competition has already attracted over 70 entries in only a few short days. <a href="http://www.stardeals.co.nz/starstores">Take a look</a> and if you&#8217;re Fly Buys member, have a vote to be in to win 2000 Fly Buys Bonus Points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/08/06/star-deals-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyBoost for Fly Buys and Contact Energy</title>
		<link>http://www.touchcast.co.nz/2010/06/17/energyboost-for-fly-buys-and-contact-energy/</link>
		<comments>http://www.touchcast.co.nz/2010/06/17/energyboost-for-fly-buys-and-contact-energy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contact Energy]]></category>
		<category><![CDATA[Fly Buys]]></category>
		<category><![CDATA[TOUCH/CAST]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=196</guid>
		<description><![CDATA[EnergyBoost is all systems go! TOUCH/CAST were tasked with creating an engaging way to get existing Fly Buys members to join Fly Buys participant Contact Energy as their energy provider. Games had proven popular with the Fly Buys membership base &#8230; <a href="http://www.touchcast.co.nz/2010/06/17/energyboost-for-fly-buys-and-contact-energy/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyboost.co.nz" target="_blank">EnergyBoost</a> is all systems go! TOUCH/CAST were tasked with creating an engaging way to get existing Fly Buys members to join Fly Buys participant Contact Energy as their energy provider. Games had proven popular with the Fly Buys membership base previously, so a simple, proven, but ‘re-playable’ game mechanic was created to illustrate the link between the two brands in a relevant way, enticing members to join Contact Energy. Get playing the Energy Boost game <a title="EnergyBoost" href="http://www.energyboost.co.nz/" target="_blank">here</a>.</p>
<div id="attachment_197" class="wp-caption alignnone" style="width: 310px"><a href="http://www.touchcast.co.nz/wp-content/uploads/2010/06/energyboost_flybuys.jpg"><img class="size-medium wp-image-197" title="Energy Boost for Fly Buys and Contact" src="http://www.touchcast.co.nz/wp-content/uploads/2010/06/energyboost_flybuys-300x197.jpg" alt="Energy Boost for Fly Buys and Contact" width="300" height="197" /></a><p class="wp-caption-text">Energy Boost for Fly Buys and Contact</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/06/17/energyboost-for-fly-buys-and-contact-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUCH/CAST is Backing Black</title>
		<link>http://www.touchcast.co.nz/2010/06/14/touchcast-is-backing-black/</link>
		<comments>http://www.touchcast.co.nz/2010/06/14/touchcast-is-backing-black/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=190</guid>
		<description><![CDATA[..And it&#8217;s live! BackingBlack.co.nz is the online face of  a new  movement created by Telecom to re-invigorate the way kiwi’s support the All  Blacks. It’s positive, fresh and all about having fun. The site itself offers  registered members a range &#8230; <a href="http://www.touchcast.co.nz/2010/06/14/touchcast-is-backing-black/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>..And it&#8217;s live! <a href="http://www.backingblack.co.nz" target="_blank">BackingBlack.co.nz</a> is the online face of  a new  movement created by Telecom to re-invigorate the way kiwi’s support the All  Blacks. It’s positive, fresh and all about having fun. The site itself offers  registered members a range of exclusive All Blacks rewards and experiences, as  well as a range of information and inside knowledge on special BackingBlack events. Check out the site <a title="BackingBlack" href="http://www.backingblack.co.nz" target="_blank">here</a>.</p>
<p><img class="size-medium wp-image-191 alignnone" style="border: 0px initial initial;" title="BackingBlack Website" src="http://www.touchcast.co.nz/wp-content/uploads/2010/06/backingblack_telecom_touchcast-300x258.jpg" border="0" alt="" width="300" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/06/14/touchcast-is-backing-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space is Chocka</title>
		<link>http://www.touchcast.co.nz/2010/06/11/space-is-chocka/</link>
		<comments>http://www.touchcast.co.nz/2010/06/11/space-is-chocka/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Hawley]]></category>
		<category><![CDATA[TOUCH/CAST]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=188</guid>
		<description><![CDATA[The small agency of TOUCH/CAST grew to 12 today, the place humming, abuzz with focused energy on bringing our clients very cool projects to life. Watch this space as the fruits of everyone’s labour go live in the next few &#8230; <a href="http://www.touchcast.co.nz/2010/06/11/space-is-chocka/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The small agency of TOUCH/CAST grew to 12 today, the place humming, abuzz with focused energy on bringing our clients very cool projects to life. Watch this space as the fruits of everyone’s labour go live in the next few days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/06/11/space-is-chocka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Telecom’s XT Network</title>
		<link>http://www.touchcast.co.nz/2010/05/21/inside-telecom%e2%80%99s-xt-network/</link>
		<comments>http://www.touchcast.co.nz/2010/05/21/inside-telecom%e2%80%99s-xt-network/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Telecom business]]></category>
		<category><![CDATA[Telecom XT]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=157</guid>
		<description><![CDATA[TOUCH/CAST recently designed, built and deployed an in-depth Inside XT microsite for Telecom to help illustrate how Telecom have resolved XT's earlier issues. <a href="http://www.touchcast.co.nz/2010/05/21/inside-telecom%e2%80%99s-xt-network/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Working directly with the Telecom Business Comms team, TOUCH/CAST recently designed, built and deployed an in-depth <a href="http://hubcommunity.co.nz/inside-xt/" target="_blank">Inside XT microsite</a> for Telecom to help illustrate how Telecom have resolved XT&#8217;s earlier issues. The project included creating motions graphics content to then integrate into the site.</p>
<p><a href="http://www.touchcast.co.nz/wp-content/uploads/2010/06/insidext02.mov">View this clip of the Telecom Inside XT microsite</a></p>
<p><a href="http://www.touchcast.co.nz/wp-content/uploads/2010/06/insidext.jpg"><img border=0 class="alignnone size-medium wp-image-166" title="Inside XT Microsite" src="http://www.touchcast.co.nz/wp-content/uploads/2010/06/insidext-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/05/21/inside-telecom%e2%80%99s-xt-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.touchcast.co.nz/wp-content/uploads/2010/06/insidext02.mov" length="5798588" type="video/quicktime" />
		</item>
		<item>
		<title>TOUCH/CAST win cbm acqusition business</title>
		<link>http://www.touchcast.co.nz/2010/05/21/touchcast-win-cbm-acqusition-business/</link>
		<comments>http://www.touchcast.co.nz/2010/05/21/touchcast-win-cbm-acqusition-business/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cbm]]></category>
		<category><![CDATA[TOUCH/CAST]]></category>

		<guid isPermaLink="false">http://new.touchcastnext.com/?p=422</guid>
		<description><![CDATA[After several weeks of pitching TOUCH/CAST has recently been awarded the above-the-line and digital acquisition work for cbm New Zealand ( an organization focused on improving the quality of life of the world’s poor and disabled  who live in the &#8230; <a href="http://www.touchcast.co.nz/2010/05/21/touchcast-win-cbm-acqusition-business/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>After several weeks of pitching TOUCH/CAST has recently been awarded the above-the-line and digital acquisition work for cbm New Zealand ( an organization focused on improving the quality of life of the world’s poor and disabled  who live in the most disadvantaged societies).<br />
After producing reasonably large volume of pitch ideas and strategic thinking, the TOUCH/CAST team are ecstatic; ‘With the bulk of their funding coming from the general public Darren and his team at cbm need a partner for acquisition who understand the importance of digital and can choreograph it’s many intricacies harmoniously with above-the-line channels and content partnerships, and work cohesively with their media partner, OMD. They also need a team that is agile enough to quickly respond from a creative perspective to the myriad of natural disasters that they are involved in that may occur at any time.’<br />
Darren Ward, National Director cbm NZ says “ Having a partner on board that has shown an understanding of what is required to be an effective charitable organisation working with the world’s most disadvantaged people is critical for us. We are extremely excited that Andrew and the team so obviously share our passion for our work and understand the challenges we face in growing the funding for our work whilst managing to maintain local fundraising expense at the low levels we consider appropriate.”<br />
TOUCH/CAST begin work on the business in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/05/21/touchcast-win-cbm-acqusition-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopper Banner</title>
		<link>http://www.touchcast.co.nz/2010/05/12/chopper-banner/</link>
		<comments>http://www.touchcast.co.nz/2010/05/12/chopper-banner/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Flight]]></category>
		<category><![CDATA[Andrew Hawley]]></category>
		<category><![CDATA[Telecom business]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=185</guid>
		<description><![CDATA[Following on from the success of last years ‘WIN A BANNER” campaign that TOUCH/CAST created for Telecom, Advanced Flight were the first recipients of the prize for 2010. The team at Advanced Flight were keen to raise awareness of their &#8230; <a href="http://www.touchcast.co.nz/2010/05/12/chopper-banner/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Following on from the success of last years ‘WIN A BANNER” campaign that TOUCH/CAST created for Telecom, Advanced Flight were the first recipients of the prize for 2010.</p>
<p>The team at Advanced Flight were keen to raise awareness of their brand, the accessibility of Helicopter flights to anywhere around the wider Auckland region for a whole host of occasions. The partnership Telecom has with New Zealand Herald gave Advanced Flights the perfect channel to reach a much broader audience.</p>
<p>Within an hour of the session with the client, TOUCH/CAST had cracked an idea the lucky winner was pleased with, and the production team designed and built what was a very cool, engaging banner ad. Check it out <a title="Advanced Flight Banner" href="http://dev.touchcastnext.com/telecom/advanced_v3/" target="_blank">here</a> in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/05/12/chopper-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUCH/CAST launch online solution finder for RightLight</title>
		<link>http://www.touchcast.co.nz/2010/05/07/touchcast-launch-online-solution-finder-for-rightlight/</link>
		<comments>http://www.touchcast.co.nz/2010/05/07/touchcast-launch-online-solution-finder-for-rightlight/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricty Commission]]></category>
		<category><![CDATA[online campaign]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=206</guid>
		<description><![CDATA[TOUCH/CAST has just launched the online stream of activity for the Electricity Commission&#8217;s RightLight campaign for 2010. As well as a significant evolution of the RightLight website the main online campaign comprised an online solution finder and several FLASH banners. &#8230; <a href="http://www.touchcast.co.nz/2010/05/07/touchcast-launch-online-solution-finder-for-rightlight/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>TOUCH/CAST has just launched the online stream of activity for the Electricity Commission&#8217;s RightLight campaign for 2010. As well as a significant evolution of the <a title="RightLight website" href="http://www.rightlight.govt.nz/" target="_blank">RightLight website</a> the main online campaign comprised an online solution finder and several FLASH banners. The solution finder banner itself enables users to compare their current light usage with an energy efficient alternative, and see how much they could save by generating a custom PDF report.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rlct1P2X6YE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rlct1P2X6YE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.touchcast.co.nz/wp-content/uploads/2010/06/rightlight_touchcast.jpg"><img class="alignnone size-medium wp-image-207" title="RightLight Solution Finder" src="http://www.touchcast.co.nz/wp-content/uploads/2010/06/rightlight_touchcast-271x300.jpg" alt="" width="271" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/05/07/touchcast-launch-online-solution-finder-for-rightlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirra Tours is going on Holidays!</title>
		<link>http://www.touchcast.co.nz/2010/04/01/kirra-tours-is-going-on-holidays/</link>
		<comments>http://www.touchcast.co.nz/2010/04/01/kirra-tours-is-going-on-holidays/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kirra Holidays]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=151</guid>
		<description><![CDATA[TOUCH/CAST have recently completed phase one of independent tour company , Kirra Tours&#8217; re-brand and re-positioning. Below is the press release from Kirra head office in Melbourne; &#8220;Kirra today is very different to when it conducted its first coach tour &#8230; <a href="http://www.touchcast.co.nz/2010/04/01/kirra-tours-is-going-on-holidays/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>TOUCH/CAST have recently completed phase one of independent tour company , Kirra Tours&#8217; re-brand and re-positioning. Below is the press release from Kirra head office in Melbourne;</p>
<p>&#8220;Kirra today is very different to when it conducted its first coach tour over forty years ago, with its first coach group travelling from Adelaide to New Zealand in 1968.</p>
<p>To survive in what was no doubt a turbulent marketplace over two generations must mean we have been doing something right. It has partly been our 100% focus on New Zealand over all this time. We know the place better than most. More importantly it has been the continual investment in product development, as we provide for changing consumer needs, that together with our service has enabled us to survive and prosper.</p>
<p>While our extensive coach touring programs remain an important segment of our business our new name Kirra Holidays better reflects the growth of our product range and our aspirations for the company into the future. We have shown considerable growth in our independent product range and were the first company to introduce a number of specialist holiday programs.</p>
<p>Even though our name has changed, we remain committed to the core values of Kirra &#8211; a focus on New Zealand, an acknowledged superior customer service and an investment in bringing to the market innovative and different New Zealand holiday experiences for our customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/04/01/kirra-tours-is-going-on-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One 2 one</title>
		<link>http://www.touchcast.co.nz/2010/03/25/one-2-one/</link>
		<comments>http://www.touchcast.co.nz/2010/03/25/one-2-one/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://touchcastnext.com/blog/?p=214</guid>
		<description><![CDATA[The TOUCH/CAST team just release a new one-2-one mobile mentor reel for Telecom retail stores today, so should be in circulation by the end of the week. A great project to be involved with the clip features many interesting personalities &#8230; <a href="http://www.touchcast.co.nz/2010/03/25/one-2-one/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The TOUCH/CAST team just release a new one-2-one mobile mentor reel for Telecom retail stores today, so should be in circulation by the end of the week. A great project to be involved with the clip features many interesting personalities who all use XT and the Telecom range of mobiles to help them live their lives to the fullest.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uawQTHgisig&amp;hl=en_US&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/uawQTHgisig&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchcast.co.nz/2010/03/25/one-2-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
